Michelle Wins Biggest Loser Families!
The Biggest Loser Families finale began with Ed and Heba’s reveal, and the decision from America. And, as expected America chose Ed to compete in the final three for the $250,000.
Biggest Loser Families Final Weigh In
They got right to it with the weigh in. Here are the results of the eliminated contestants competing for the $100,000.
| Contestant | Start Weight | Current Weight | Weight Loss | Percentage |
| Heba | 294 | 156 | 138 lbs | 46.9% |
| Amy P. | 229 | 124 | 105 lbs | 45.85% |
| Phil | 331 | 180 | 151 lbs | 45.62% |
| Amy C. | 239 | 135 | 104 lbs | 43.51% |
| Renee | 267 | 161 | 106 lbs | 39.70% |
| Brady | 341 | 224 | 117 lbs | 34.31% |
| Shellay | 216 | 142 | 71 | 34.26% |
| Jerry | 380 | 265 | 115 | 30.26% |
| Stacey | 221 | 156 | 65 | 29.41% |
| Coleen | 218 | 154 | 64 | 29.36% |
| Tom | 314 | 236 | 78 | 24.84% |
| LT | 357 | 270 | 87 | 24.37% |
| Adam | 340 | 260 | 80 | 23.53 |















